<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google Wave PLM Use Cases</title>
	<atom:link href="http://plmtwine.com/2009/11/25/google-wave-plm-use-cases/feed/" rel="self" type="application/rss+xml" />
	<link>http://plmtwine.com/2009/11/25/google-wave-plm-use-cases/</link>
	<description>Product Lifecycle Management by Oleg Shilovitsky</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:59:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: wedding cake</title>
		<link>http://plmtwine.com/2009/11/25/google-wave-plm-use-cases/#comment-13313</link>
		<dc:creator><![CDATA[wedding cake]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 15:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3701#comment-13313</guid>
		<description><![CDATA[&lt;strong&gt;dresses...&lt;/strong&gt;

Google Wave PLM Use Cases &#171; Daily PLM Think Tank Blog...]]></description>
		<content:encoded><![CDATA[<p><strong>dresses&#8230;</strong></p>
<p>Google Wave PLM Use Cases &laquo; Daily PLM Think Tank Blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/11/25/google-wave-plm-use-cases/#comment-3089</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 12:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3701#comment-3089</guid>
		<description><![CDATA[Martijn, What is especially right is about habits. Working in parallel with GW, mail/RSS and other collaborative tools you can feel how your habits impact what you are doing. I&#039;m not worrying about GW features and capabilities. Looking on Google Apps like Documents and others, you understand that features are not a kind of problems for long run... Thanks for your comments! Best, Oleg]]></description>
		<content:encoded><![CDATA[<p>Martijn, What is especially right is about habits. Working in parallel with GW, mail/RSS and other collaborative tools you can feel how your habits impact what you are doing. I&#8217;m not worrying about GW features and capabilities. Looking on Google Apps like Documents and others, you understand that features are not a kind of problems for long run&#8230; Thanks for your comments! Best, Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn Dullaart</title>
		<link>http://plmtwine.com/2009/11/25/google-wave-plm-use-cases/#comment-3087</link>
		<dc:creator><![CDATA[Martijn Dullaart]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3701#comment-3087</guid>
		<description><![CDATA[Oleg, I completely agree with you and I even think that we barely scratched the surface of all the possibilities that GW can offer. 
When I played around in GW, I noticed that it wasn&#039;t easy to shake the old habits. But slowly you see the benefits GW can bring.

From the link you gave us I personally like the Salesforce example where you can use GW with respect to customer service handling. Or the one where you have everyone join in writing the Minutes of Meeting.

However I still see that GW is still missing some basic functions like more granular access control and edit functionality like numbered lists. But it looks promising.]]></description>
		<content:encoded><![CDATA[<p>Oleg, I completely agree with you and I even think that we barely scratched the surface of all the possibilities that GW can offer.<br />
When I played around in GW, I noticed that it wasn&#8217;t easy to shake the old habits. But slowly you see the benefits GW can bring.</p>
<p>From the link you gave us I personally like the Salesforce example where you can use GW with respect to customer service handling. Or the one where you have everyone join in writing the Minutes of Meeting.</p>
<p>However I still see that GW is still missing some basic functions like more granular access control and edit functionality like numbered lists. But it looks promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/11/25/google-wave-plm-use-cases/#comment-3065</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Fri, 27 Nov 2009 01:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3701#comment-3065</guid>
		<description><![CDATA[Kurt, thanks for your comment. I have to say that KM in my view is a very confusing term. It was in discussion many years, but didn&#039;t bring significant results. However, I agree, indeed, level of granularity in content and data can improve collaboration. GW is helping us to do so, in my view. Best, Oleg]]></description>
		<content:encoded><![CDATA[<p>Kurt, thanks for your comment. I have to say that KM in my view is a very confusing term. It was in discussion many years, but didn&#8217;t bring significant results. However, I agree, indeed, level of granularity in content and data can improve collaboration. GW is helping us to do so, in my view. Best, Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/11/25/google-wave-plm-use-cases/#comment-3060</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Fri, 27 Nov 2009 00:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3701#comment-3060</guid>
		<description><![CDATA[Chris, Your association with wiki is right. However, I do believe GW approach will be simpler, since it reminds email. And people are adopting email approach very fast (actually this is a dominant approach these days).. I can say, that in many PLM-like implementation with advanced process management, people still asked to use email as a delivery mechanism. And, ECOxxx is a good use case indeed. Thanks for your comments! Oleg]]></description>
		<content:encoded><![CDATA[<p>Chris, Your association with wiki is right. However, I do believe GW approach will be simpler, since it reminds email. And people are adopting email approach very fast (actually this is a dominant approach these days).. I can say, that in many PLM-like implementation with advanced process management, people still asked to use email as a delivery mechanism. And, ECOxxx is a good use case indeed. Thanks for your comments! Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Chen</title>
		<link>http://plmtwine.com/2009/11/25/google-wave-plm-use-cases/#comment-3057</link>
		<dc:creator><![CDATA[Kurt Chen]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3701#comment-3057</guid>
		<description><![CDATA[Great thoughts Oleg. Knowledge management has been talked about for a while in the PLM setting. However, the granularity level of product definition information and process documentations that users can conveniently have is a fact that keeps people away from better KM practices. With the advent of Google Wave, I see the possibility of more granular knowledge collaboration. 

Best,

Kurt]]></description>
		<content:encoded><![CDATA[<p>Great thoughts Oleg. Knowledge management has been talked about for a while in the PLM setting. However, the granularity level of product definition information and process documentations that users can conveniently have is a fact that keeps people away from better KM practices. With the advent of Google Wave, I see the possibility of more granular knowledge collaboration. </p>
<p>Best,</p>
<p>Kurt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://plmtwine.com/2009/11/25/google-wave-plm-use-cases/#comment-3053</link>
		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3701#comment-3053</guid>
		<description><![CDATA[The ECO example is an interesting one.  You could open a WAVE and even have a template that defined points that are important (inventory, scrap cost, use up etc) and then people could discuss each of these and at the end the WAVE is a record of the input and what needs to get done (good for compliance).  At the end you could imagine the WAVE being converted to a PDF file which is attached to the ECO in ERP.  

Although I see this as a very interesting use case I think the transition to this approach will be very difficult for people.  If this case really works then we should be able to find examples of where the same thing has been done using a wiki...  I have not seen any of these and maybe the wiki approach has not worked due to how difficult a wiki actually is and maybe this is why WAVE will work (somewhat more natural for peole than a wiki).  PTC has tried to add a wiki to thier Product Point solution but this is a slight of hand on thier part.  Actually it is nothing more than a document authoured using a rich text editor that is then checked in (this is not a wiki, that said they have removed some of the complexity of a wiki relative to managing the structure and links).  

The core of why this is a good use case is the idea that all the communication about a specific business deliverable (ECO#XXX) is related to the ECO or in context to the ECO.  I see context as a powerful force (in CAD we call this associativity).  As well the idea that the user is doing something more natural versus what is required of them in solutions like PLM (very un-natural).]]></description>
		<content:encoded><![CDATA[<p>The ECO example is an interesting one.  You could open a WAVE and even have a template that defined points that are important (inventory, scrap cost, use up etc) and then people could discuss each of these and at the end the WAVE is a record of the input and what needs to get done (good for compliance).  At the end you could imagine the WAVE being converted to a PDF file which is attached to the ECO in ERP.  </p>
<p>Although I see this as a very interesting use case I think the transition to this approach will be very difficult for people.  If this case really works then we should be able to find examples of where the same thing has been done using a wiki&#8230;  I have not seen any of these and maybe the wiki approach has not worked due to how difficult a wiki actually is and maybe this is why WAVE will work (somewhat more natural for peole than a wiki).  PTC has tried to add a wiki to thier Product Point solution but this is a slight of hand on thier part.  Actually it is nothing more than a document authoured using a rich text editor that is then checked in (this is not a wiki, that said they have removed some of the complexity of a wiki relative to managing the structure and links).  </p>
<p>The core of why this is a good use case is the idea that all the communication about a specific business deliverable (ECO#XXX) is related to the ECO or in context to the ECO.  I see context as a powerful force (in CAD we call this associativity).  As well the idea that the user is doing something more natural versus what is required of them in solutions like PLM (very un-natural).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/11/25/google-wave-plm-use-cases/#comment-3052</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3701#comment-3052</guid>
		<description><![CDATA[Roberto, I&#039;m not sure with you on this. Do you mean no one from enterprise apps? No one from CAD? PDM? PLM? Can you explain, please? Thanks! Oleg.]]></description>
		<content:encoded><![CDATA[<p>Roberto, I&#8217;m not sure with you on this. Do you mean no one from enterprise apps? No one from CAD? PDM? PLM? Can you explain, please? Thanks! Oleg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Picco</title>
		<link>http://plmtwine.com/2009/11/25/google-wave-plm-use-cases/#comment-3047</link>
		<dc:creator><![CDATA[Roberto Picco]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3701#comment-3047</guid>
		<description><![CDATA[Oleg, I&#039;m so disillusioned... I had great expectations, but no one cares about Google Wave! Why???]]></description>
		<content:encoded><![CDATA[<p>Oleg, I&#8217;m so disillusioned&#8230; I had great expectations, but no one cares about Google Wave! Why???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

