<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PLM Strategy and Six Thinking Hats</title>
	<atom:link href="http://plmtwine.com/2009/10/26/plm-strategy-and-six-thinking-hats/feed/" rel="self" type="application/rss+xml" />
	<link>http://plmtwine.com/2009/10/26/plm-strategy-and-six-thinking-hats/</link>
	<description>Product Lifecycle Management by Oleg Shilovitsky</description>
	<lastBuildDate>Wed, 30 May 2012 21:05:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Using the Six Thinking Hats to Analyse Training Needs and Evaluate Training Programmes &#124; CallCenterBestPractices.com</title>
		<link>http://plmtwine.com/2009/10/26/plm-strategy-and-six-thinking-hats/#comment-14059</link>
		<dc:creator><![CDATA[Using the Six Thinking Hats to Analyse Training Needs and Evaluate Training Programmes &#124; CallCenterBestPractices.com]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3449#comment-14059</guid>
		<description><![CDATA[[...] HatsSix Thinking Hats And Project Management &#124; The Project ShrinkEducation Choice TrainingPLM Strategy and Six Thinking Hats  if (top!=self) { window.location = [...]]]></description>
		<content:encoded><![CDATA[<p>[...] HatsSix Thinking Hats And Project Management &#124; The Project ShrinkEducation Choice TrainingPLM Strategy and Six Thinking Hats  if (top!=self) { window.location = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/10/26/plm-strategy-and-six-thinking-hats/#comment-2782</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 12:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3449#comment-2782</guid>
		<description><![CDATA[Celciiil, Thanks for your comment! We&#039;ll keep blogging... Best, Oleg]]></description>
		<content:encoded><![CDATA[<p>Celciiil, Thanks for your comment! We&#8217;ll keep blogging&#8230; Best, Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceciiil</title>
		<link>http://plmtwine.com/2009/10/26/plm-strategy-and-six-thinking-hats/#comment-2781</link>
		<dc:creator><![CDATA[ceciiil]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 12:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3449#comment-2781</guid>
		<description><![CDATA[Hi Oleg,

Very nice exercise. Heard about this book before and you succeed in convincing me to read it while adapting it to our PLM activity. Well done. cecil.]]></description>
		<content:encoded><![CDATA[<p>Hi Oleg,</p>
<p>Very nice exercise. Heard about this book before and you succeed in convincing me to read it while adapting it to our PLM activity. Well done. cecil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/10/26/plm-strategy-and-six-thinking-hats/#comment-2780</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3449#comment-2780</guid>
		<description><![CDATA[Loic, The main idea of this method is parallel thinking. At least this is how I&#039;m getting it. You need to organize your parallel activities and this is can improve decision process and problem solving. If you have no time to go with book, you can go with wikipedia - http://en.wikipedia.org/wiki/Six_Thinking_Hats. Best, Oleg]]></description>
		<content:encoded><![CDATA[<p>Loic, The main idea of this method is parallel thinking. At least this is how I&#8217;m getting it. You need to organize your parallel activities and this is can improve decision process and problem solving. If you have no time to go with book, you can go with wikipedia &#8211; <a href="http://en.wikipedia.org/wiki/Six_Thinking_Hats" rel="nofollow">http://en.wikipedia.org/wiki/Six_Thinking_Hats</a>. Best, Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loic Mouchard</title>
		<link>http://plmtwine.com/2009/10/26/plm-strategy-and-six-thinking-hats/#comment-2778</link>
		<dc:creator><![CDATA[Loic Mouchard]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 07:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3449#comment-2778</guid>
		<description><![CDATA[Hi Oleg, 
I already heard about the book and the method, but I haven&#039;t read the book yet. 
Maybe could you have done a summary of the method, for enabling the discussion. I think a priori that it is actually a good thema, or approach.

Here is a image I found after a simple search... I hope it can help to summarise the 6 hats association:
http://img.mappio.com/creativeinspiration/six-thinking-hats-mind-map-Large.jpg]]></description>
		<content:encoded><![CDATA[<p>Hi Oleg,<br />
I already heard about the book and the method, but I haven&#8217;t read the book yet.<br />
Maybe could you have done a summary of the method, for enabling the discussion. I think a priori that it is actually a good thema, or approach.</p>
<p>Here is a image I found after a simple search&#8230; I hope it can help to summarise the 6 hats association:<br />
<a href="http://img.mappio.com/creativeinspiration/six-thinking-hats-mind-map-Large.jpg" rel="nofollow">http://img.mappio.com/creativeinspiration/six-thinking-hats-mind-map-Large.jpg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

