<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Next 3 Steps in Collaborative PLM</title>
	<atom:link href="http://plmtwine.com/2009/09/09/next-3-steps-in-collaborative-plm/feed/" rel="self" type="application/rss+xml" />
	<link>http://plmtwine.com/2009/09/09/next-3-steps-in-collaborative-plm/</link>
	<description>Product Lifecycle Management by Oleg Shilovitsky</description>
	<lastBuildDate>Fri, 25 May 2012 04:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/09/09/next-3-steps-in-collaborative-plm/#comment-2304</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3069#comment-2304</guid>
		<description><![CDATA[Kiniajit, Thank you for your comments! Bigger companies (like DS) have longer lifecycle for products. Smaller companies (like Vuuch) are moving fast. After, bigger are buying smaller ones. So, I believe life is in balance :)... Regards, Oleg]]></description>
		<content:encoded><![CDATA[<p>Kiniajit, Thank you for your comments! Bigger companies (like DS) have longer lifecycle for products. Smaller companies (like Vuuch) are moving fast. After, bigger are buying smaller ones. So, I believe life is in balance <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230; Regards, Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/09/09/next-3-steps-in-collaborative-plm/#comment-2294</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3069#comment-2294</guid>
		<description><![CDATA[Chris, I know, playing with Google trends is a lot of fun :)... I tend to agree &quot;Collaboration&quot; and &quot;Social Networking&quot; is compensated. And this is a lot of about marketing.... Best, Oleg]]></description>
		<content:encoded><![CDATA[<p>Chris, I know, playing with Google trends is a lot of fun <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230; I tend to agree &#8220;Collaboration&#8221; and &#8220;Social Networking&#8221; is compensated. And this is a lot of about marketing&#8230;. Best, Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://plmtwine.com/2009/09/09/next-3-steps-in-collaborative-plm/#comment-2290</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3069#comment-2290</guid>
		<description><![CDATA[Oleg I am not sure Collaboration is done and Social Networking is up.  Yes I know what you see in your graph but you can analize this another way.  Marketing people have just been using a new term!  And nothing has changed with the offerring.  Look at the graph and you can see that any loss in Collaboration is replaced by Social Networking.  Generics are not that interesting and don&#039;t tell a complete story.  Redo the graph this way Collaboration, Collaborative, Solcial Network and &quot;Collaborative&quot; volume is still bigger, but yes trending down (Marketing people).  But add a specific to the list Collaboration, Collaborative, Solcial Network, Twitter (or Facebook) and then you see a very interesting result (Generic doesn&#039;t matter)...]]></description>
		<content:encoded><![CDATA[<p>Oleg I am not sure Collaboration is done and Social Networking is up.  Yes I know what you see in your graph but you can analize this another way.  Marketing people have just been using a new term!  And nothing has changed with the offerring.  Look at the graph and you can see that any loss in Collaboration is replaced by Social Networking.  Generics are not that interesting and don&#8217;t tell a complete story.  Redo the graph this way Collaboration, Collaborative, Solcial Network and &#8220;Collaborative&#8221; volume is still bigger, but yes trending down (Marketing people).  But add a specific to the list Collaboration, Collaborative, Solcial Network, Twitter (or Facebook) and then you see a very interesting result (Generic doesn&#8217;t matter)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiniajit</title>
		<link>http://plmtwine.com/2009/09/09/next-3-steps-in-collaborative-plm/#comment-2287</link>
		<dc:creator><![CDATA[kiniajit]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3069#comment-2287</guid>
		<description><![CDATA[Oleg,I agree and strongly believe with you that the speed at which the collaboration of the applications is happening is too slow and can be apparently compared with the snail&#039;s pace.Product development in this arena is indeed an opportunity for PLM companies like Dassault Systems,Siemens etc but most of these companies have longer release cycles for their Products.No wonder it just remains potential ideas for future ! ! !]]></description>
		<content:encoded><![CDATA[<p>Oleg,I agree and strongly believe with you that the speed at which the collaboration of the applications is happening is too slow and can be apparently compared with the snail&#8217;s pace.Product development in this arena is indeed an opportunity for PLM companies like Dassault Systems,Siemens etc but most of these companies have longer release cycles for their Products.No wonder it just remains potential ideas for future ! ! !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/09/09/next-3-steps-in-collaborative-plm/#comment-2284</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3069#comment-2284</guid>
		<description><![CDATA[Bhushan, Agree. Value of internet information is huge. I think companies are starting to understand value of social network interaction and information possible to mine there with business value and opportunity. Product development is a place where value can be exceptional. Thanks for your comment. Oleg.]]></description>
		<content:encoded><![CDATA[<p>Bhushan, Agree. Value of internet information is huge. I think companies are starting to understand value of social network interaction and information possible to mine there with business value and opportunity. Product development is a place where value can be exceptional. Thanks for your comment. Oleg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhushan Teli</title>
		<link>http://plmtwine.com/2009/09/09/next-3-steps-in-collaborative-plm/#comment-2283</link>
		<dc:creator><![CDATA[Bhushan Teli]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3069#comment-2283</guid>
		<description><![CDATA[My point is - In today&#039;s world no one can reject the importance of information available on Internet which is highly used in Modern Product Development either that is simple review on any social site or Customer feed back.
    To connect this data with PLM; User has [Copy the content] &amp; Checkin into the PLM.
    that&#039;s why I think PLM is on internet but isolated from internet.

- Thanks]]></description>
		<content:encoded><![CDATA[<p>My point is &#8211; In today&#8217;s world no one can reject the importance of information available on Internet which is highly used in Modern Product Development either that is simple review on any social site or Customer feed back.<br />
    To connect this data with PLM; User has [Copy the content] &amp; Checkin into the PLM.<br />
    that&#8217;s why I think PLM is on internet but isolated from internet.</p>
<p>- Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/09/09/next-3-steps-in-collaborative-plm/#comment-2282</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 09:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3069#comment-2282</guid>
		<description><![CDATA[Bhushan, you are right! I had chance to discuss it with Jim. I don&#039;t think PLM need to differentiate between content/data on internet from other types of data. Do you see any difference here? Best, Oleg]]></description>
		<content:encoded><![CDATA[<p>Bhushan, you are right! I had chance to discuss it with Jim. I don&#8217;t think PLM need to differentiate between content/data on internet from other types of data. Do you see any difference here? Best, Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhushan Teli</title>
		<link>http://plmtwine.com/2009/09/09/next-3-steps-in-collaborative-plm/#comment-2281</link>
		<dc:creator><![CDATA[Bhushan Teli]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3069#comment-2281</guid>
		<description><![CDATA[Oleg,
Adding to the Content Platforms for Collaboration point - I think there is no direct connection of PLM with the content/data on internet. Same concern is rasied by JIM Brown in his blog The Front End of Innovation is missing
from PLM {http://tech-clarity.com/clarityonplm/2009/what-i-learned-the-front-end-of-innovation-is-disconnected-from-plm/}
 PLM Vendors must come up with something on this issue
I agreed we want to see improvements in the areas mentioned by you in the article; but it will take time.
Thanks,
Bhushan]]></description>
		<content:encoded><![CDATA[<p>Oleg,<br />
Adding to the Content Platforms for Collaboration point &#8211; I think there is no direct connection of PLM with the content/data on internet. Same concern is rasied by JIM Brown in his blog The Front End of Innovation is missing<br />
from PLM {http://tech-clarity.com/clarityonplm/2009/what-i-learned-the-front-end-of-innovation-is-disconnected-from-plm/}<br />
 PLM Vendors must come up with something on this issue<br />
I agreed we want to see improvements in the areas mentioned by you in the article; but it will take time.<br />
Thanks,<br />
Bhushan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/09/09/next-3-steps-in-collaborative-plm/#comment-2273</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3069#comment-2273</guid>
		<description><![CDATA[Ashish, Yes, you are right. I probably need to clarify. Workflow solutions, of course, allows to comment. However, a lot of people hate workflows as the way to communicate. I had in my mind something like DISQUS on web. You can comment and this is available in everyplace. What do you think? Regards, Oleg]]></description>
		<content:encoded><![CDATA[<p>Ashish, Yes, you are right. I probably need to clarify. Workflow solutions, of course, allows to comment. However, a lot of people hate workflows as the way to communicate. I had in my mind something like DISQUS on web. You can comment and this is available in everyplace. What do you think? Regards, Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Kulkarni</title>
		<link>http://plmtwine.com/2009/09/09/next-3-steps-in-collaborative-plm/#comment-2271</link>
		<dc:creator><![CDATA[Ashish Kulkarni]]></dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=3069#comment-2271</guid>
		<description><![CDATA[Oleg,
Regarding second point. I think ematrix have it already. It has discussion and commenting facility. I think most of the PLMs have commenting faciliy within workflows. For few it needs to be rearranged.]]></description>
		<content:encoded><![CDATA[<p>Oleg,<br />
Regarding second point. I think ematrix have it already. It has discussion and commenting facility. I think most of the PLMs have commenting faciliy within workflows. For few it needs to be rearranged.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

