<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PLM Prompt: What is future of Information Visualization in 3D?</title>
	<atom:link href="http://plmtwine.com/2009/07/15/plm-prompt-what-is-future-of-information-visualization-in-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://plmtwine.com/2009/07/15/plm-prompt-what-is-future-of-information-visualization-in-3d/</link>
	<description>Product Lifecycle Management by Oleg Shilovitsky</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:57:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/07/15/plm-prompt-what-is-future-of-information-visualization-in-3d/#comment-1661</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=2317#comment-1661</guid>
		<description><![CDATA[Josh, You are welcome! I Agree, many people are excited about 3D... but interaction is not always simple. Best-Oleg/]]></description>
		<content:encoded><![CDATA[<p>Josh, You are welcome! I Agree, many people are excited about 3D&#8230; but interaction is not always simple. Best-Oleg/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://plmtwine.com/2009/07/15/plm-prompt-what-is-future-of-information-visualization-in-3d/#comment-1660</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=2317#comment-1660</guid>
		<description><![CDATA[Hey! thanks for the mention! I think there&#039;s a lot of clarity that comes from viewing info in 3D, we just have to understand, or developers have to understand that it needs to be easy to interact with.]]></description>
		<content:encoded><![CDATA[<p>Hey! thanks for the mention! I think there&#8217;s a lot of clarity that comes from viewing info in 3D, we just have to understand, or developers have to understand that it needs to be easy to interact with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

