<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to increase “Business Process Technology” Adoption Rate for PLM</title>
	<atom:link href="http://plmtwine.com/2009/07/08/how-to-increase-business-process-technology-adoption-rate-for-plm/feed/" rel="self" type="application/rss+xml" />
	<link>http://plmtwine.com/2009/07/08/how-to-increase-business-process-technology-adoption-rate-for-plm/</link>
	<description>Product Lifecycle Management by Oleg Shilovitsky</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:57:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Business Process Management, PLM and Open Source Track &#8230; &#124; Business Process and Adaptive Case Management News and Information</title>
		<link>http://plmtwine.com/2009/07/08/how-to-increase-business-process-technology-adoption-rate-for-plm/#comment-13975</link>
		<dc:creator><![CDATA[Business Process Management, PLM and Open Source Track &#8230; &#124; Business Process and Adaptive Case Management News and Information]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 12:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=2093#comment-13975</guid>
		<description><![CDATA[[...] my blog early. Look on few previous posts such as PLM Software and Business Process Scalability and How to increase business process technology adoption rate for PLM? BPM wasn’t on the list of hot announcements that PLM vendors are doing these days. It was kind of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my blog early. Look on few previous posts such as PLM Software and Business Process Scalability and How to increase business process technology adoption rate for PLM? BPM wasn’t on the list of hot announcements that PLM vendors are doing these days. It was kind of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Process Management, PLM and Open Source Track &#124; Business Process and Adaptive Case Management News and Information</title>
		<link>http://plmtwine.com/2009/07/08/how-to-increase-business-process-technology-adoption-rate-for-plm/#comment-13941</link>
		<dc:creator><![CDATA[Business Process Management, PLM and Open Source Track &#124; Business Process and Adaptive Case Management News and Information]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 00:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=2093#comment-13941</guid>
		<description><![CDATA[[...] my blog early. Look on few previous posts such as PLM Software and Business Process Scalability and How to increase business process technology adoption rate for PLM? BPM wasn’t on the list of hot announcements that PLM vendors are doing these days. It was kind of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my blog early. Look on few previous posts such as PLM Software and Business Process Scalability and How to increase business process technology adoption rate for PLM? BPM wasn’t on the list of hot announcements that PLM vendors are doing these days. It was kind of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Process Management, PLM and Open Source Track &#171; Daily PLM Think Tank Blog</title>
		<link>http://plmtwine.com/2009/07/08/how-to-increase-business-process-technology-adoption-rate-for-plm/#comment-13940</link>
		<dc:creator><![CDATA[Business Process Management, PLM and Open Source Track &#171; Daily PLM Think Tank Blog]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=2093#comment-13940</guid>
		<description><![CDATA[[...] my blog early. Look on few previous posts such as PLM Software and Business Process Scalability and How to increase business process technology adoption rate for PLM? BPM wasn&#8217;t on the list of hot announcements that PLM vendors are doing these days. It was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my blog early. Look on few previous posts such as PLM Software and Business Process Scalability and How to increase business process technology adoption rate for PLM? BPM wasn&#8217;t on the list of hot announcements that PLM vendors are doing these days. It was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Process Management, PLM and Open Source Track</title>
		<link>http://plmtwine.com/2009/07/08/how-to-increase-business-process-technology-adoption-rate-for-plm/#comment-13939</link>
		<dc:creator><![CDATA[Business Process Management, PLM and Open Source Track]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 18:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=2093#comment-13939</guid>
		<description><![CDATA[[...] my blog early. Look on few previous posts such as PLM Software and Business Process Scalability and How to increase business process technology adoption rate for PLM? BPM wasn&#8217;t on the list of hot announcements that PLM vendors are doing these days. It was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my blog early. Look on few previous posts such as PLM Software and Business Process Scalability and How to increase business process technology adoption rate for PLM? BPM wasn&#8217;t on the list of hot announcements that PLM vendors are doing these days. It was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/07/08/how-to-increase-business-process-technology-adoption-rate-for-plm/#comment-1851</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=2093#comment-1851</guid>
		<description><![CDATA[James, Thanks for your comment. Flexibility and upgrades is something that enterprise still need to learn. There is some promise in the scope of future SaaS/ondemand solutions, but in any case today upgrades and re-configuration of software burns lots of $$$... Best, Oleg.]]></description>
		<content:encoded><![CDATA[<p>James, Thanks for your comment. Flexibility and upgrades is something that enterprise still need to learn. There is some promise in the scope of future SaaS/ondemand solutions, but in any case today upgrades and re-configuration of software burns lots of $$$&#8230; Best, Oleg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Pedin</title>
		<link>http://plmtwine.com/2009/07/08/how-to-increase-business-process-technology-adoption-rate-for-plm/#comment-1849</link>
		<dc:creator><![CDATA[James Pedin]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=2093#comment-1849</guid>
		<description><![CDATA[great point with the flexibility.  it&#039;s very important for any process map to have extreme flexibility to be able to quickly and easily accommodate any changes within your company.  this will save lots of money down the road on future upgrades and improvements to a process.]]></description>
		<content:encoded><![CDATA[<p>great point with the flexibility.  it&#8217;s very important for any process map to have extreme flexibility to be able to quickly and easily accommodate any changes within your company.  this will save lots of money down the road on future upgrades and improvements to a process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/07/08/how-to-increase-business-process-technology-adoption-rate-for-plm/#comment-1577</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 09:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=2093#comment-1577</guid>
		<description><![CDATA[Ganesh, Thank you for your comment and welcome to plmtwine!.... You pointed also on very important capabilities related to process improvement. If you have an option to see actually what usage rate for processes in organization, it can be additional measurement for future process management and optimization steps... Best regards, Oleg.]]></description>
		<content:encoded><![CDATA[<p>Ganesh, Thank you for your comment and welcome to plmtwine!&#8230;. You pointed also on very important capabilities related to process improvement. If you have an option to see actually what usage rate for processes in organization, it can be additional measurement for future process management and optimization steps&#8230; Best regards, Oleg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh Shenoy</title>
		<link>http://plmtwine.com/2009/07/08/how-to-increase-business-process-technology-adoption-rate-for-plm/#comment-1575</link>
		<dc:creator><![CDATA[Ganesh Shenoy]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=2093#comment-1575</guid>
		<description><![CDATA[Hello Oleg,

I couldn&#039;t agree more with your observations. I was part of the requirement gathering and process definition team for a large (1500+ users) PLM implementation, I am currently part of the Production Support team for the same project. I am in the (unique?) position of having set the &quot;definition&quot; for processes and getting to see their real time &quot;usage&quot;, and the two are sometimes farther apart than the Earth and the sky.
I believe this gap between definition and usage is probably the single biggest ground-level risk to the success of any IT project. It is my experience that this gap is a self-widening one, and it widens at an alarming rate.
Thank you for your post.]]></description>
		<content:encoded><![CDATA[<p>Hello Oleg,</p>
<p>I couldn&#8217;t agree more with your observations. I was part of the requirement gathering and process definition team for a large (1500+ users) PLM implementation, I am currently part of the Production Support team for the same project. I am in the (unique?) position of having set the &#8220;definition&#8221; for processes and getting to see their real time &#8220;usage&#8221;, and the two are sometimes farther apart than the Earth and the sky.<br />
I believe this gap between definition and usage is probably the single biggest ground-level risk to the success of any IT project. It is my experience that this gap is a self-widening one, and it widens at an alarming rate.<br />
Thank you for your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/07/08/how-to-increase-business-process-technology-adoption-rate-for-plm/#comment-1548</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=2093#comment-1548</guid>
		<description><![CDATA[John, Thank you your comments. Good to have you on board for discussion. I think you got my point... Process definition should not be &quot;for internal purpose&quot;. Process definition is something we need to do for ourselves in organization and this is should be done in the way to help us organize work in better way. This is my &quot;flattering perspective&quot;... Best regards, Oleg.]]></description>
		<content:encoded><![CDATA[<p>John, Thank you your comments. Good to have you on board for discussion. I think you got my point&#8230; Process definition should not be &#8220;for internal purpose&#8221;. Process definition is something we need to do for ourselves in organization and this is should be done in the way to help us organize work in better way. This is my &#8220;flattering perspective&#8221;&#8230; Best regards, Oleg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to increase “Business Process Technology” Adoption Rate for &#8230; &#124; Softdown.us</title>
		<link>http://plmtwine.com/2009/07/08/how-to-increase-business-process-technology-adoption-rate-for-plm/#comment-1546</link>
		<dc:creator><![CDATA[How to increase “Business Process Technology” Adoption Rate for &#8230; &#124; Softdown.us]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=2093#comment-1546</guid>
		<description><![CDATA[[...] more here: How to increase “Business Process Technology” Adoption Rate for &#8230;   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more here: How to increase “Business Process Technology” Adoption Rate for &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

