<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CAD is boring&#8230;  because CAD is alone!</title>
	<atom:link href="http://plmtwine.com/2009/01/29/cad-is-boring-because-cad-is-alone/feed/" rel="self" type="application/rss+xml" />
	<link>http://plmtwine.com/2009/01/29/cad-is-boring-because-cad-is-alone/</link>
	<description>Product Lifecycle Management by Oleg Shilovitsky</description>
	<lastBuildDate>Fri, 25 May 2012 04:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: CADWatcher</title>
		<link>http://plmtwine.com/2009/01/29/cad-is-boring-because-cad-is-alone/#comment-248</link>
		<dc:creator><![CDATA[CADWatcher]]></dc:creator>
		<pubDate>Thu, 05 Feb 2009 09:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=471#comment-248</guid>
		<description><![CDATA[From Franco:

&quot;We replace our car every 3-5 years, our sell phone every 2 years, etc.&quot;

I like the &quot;sell&quot; / &quot;cell&quot; phone mistake, it tells so much...

Interesting debate, anyway.]]></description>
		<content:encoded><![CDATA[<p>From Franco:</p>
<p>&#8220;We replace our car every 3-5 years, our sell phone every 2 years, etc.&#8221;</p>
<p>I like the &#8220;sell&#8221; / &#8220;cell&#8221; phone mistake, it tells so much&#8230;</p>
<p>Interesting debate, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://plmtwine.com/2009/01/29/cad-is-boring-because-cad-is-alone/#comment-224</link>
		<dc:creator><![CDATA[Sachin]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 06:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=471#comment-224</guid>
		<description><![CDATA[Thanks]]></description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/01/29/cad-is-boring-because-cad-is-alone/#comment-223</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 05:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=471#comment-223</guid>
		<description><![CDATA[Sachin, You are welcome! Good to have you here for blogging.]]></description>
		<content:encoded><![CDATA[<p>Sachin, You are welcome! Good to have you here for blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://plmtwine.com/2009/01/29/cad-is-boring-because-cad-is-alone/#comment-222</link>
		<dc:creator><![CDATA[Sachin]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 05:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=471#comment-222</guid>
		<description><![CDATA[yes, i do appreciate with your views and there is need for expansion, new technologies, most important is &quot;being social&quot; will definitely be more interesting. 
Thanks for Sketchpad movie.]]></description>
		<content:encoded><![CDATA[<p>yes, i do appreciate with your views and there is need for expansion, new technologies, most important is &#8220;being social&#8221; will definitely be more interesting.<br />
Thanks for Sketchpad movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/01/29/cad-is-boring-because-cad-is-alone/#comment-221</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 05:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=471#comment-221</guid>
		<description><![CDATA[Sachin, Thanks for comment! Do you see value in expansion of CAD related information outside of engineering desks? Regards, Oleg]]></description>
		<content:encoded><![CDATA[<p>Sachin, Thanks for comment! Do you see value in expansion of CAD related information outside of engineering desks? Regards, Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://plmtwine.com/2009/01/29/cad-is-boring-because-cad-is-alone/#comment-220</link>
		<dc:creator><![CDATA[Sachin]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 05:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=471#comment-220</guid>
		<description><![CDATA[CAD is interesting from users point of view, may be resellers finding it boring. But working on CAD application is better job then other engineering fields.
Evalution is slow and we can&#039;t change CAD tools every year As cost, learnig,and implimentation is difficult. But most of the time upgrade to new versions, whre CAD designers enjoy working on new features till next release!]]></description>
		<content:encoded><![CDATA[<p>CAD is interesting from users point of view, may be resellers finding it boring. But working on CAD application is better job then other engineering fields.<br />
Evalution is slow and we can&#8217;t change CAD tools every year As cost, learnig,and implimentation is difficult. But most of the time upgrade to new versions, whre CAD designers enjoy working on new features till next release!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/01/29/cad-is-boring-because-cad-is-alone/#comment-216</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=471#comment-216</guid>
		<description><![CDATA[I see CAD very closed space. Everything you create in CAD will remain in the CAD system you use. Output PDF for manufacturing and for archive of released documents in ERP system is a small fraction of CAD work. Potentially CAD content is very rich and contains a lot of information that we cannot leverage today. At the same time this content is very locked on particular CAD system. Last create situation you described - &quot;Switching CAD platform is an incredibly complex and expensive process. Design and manufacturing companies are considering a platform switch only if they see a very significant improvement in performance and a reduction of costs&quot;. 

So, getting back to my point - to unlock CAD content in various ways should be ultimate goal of next engineering and enterprise systems for manufacturing companies.]]></description>
		<content:encoded><![CDATA[<p>I see CAD very closed space. Everything you create in CAD will remain in the CAD system you use. Output PDF for manufacturing and for archive of released documents in ERP system is a small fraction of CAD work. Potentially CAD content is very rich and contains a lot of information that we cannot leverage today. At the same time this content is very locked on particular CAD system. Last create situation you described &#8211; &#8220;Switching CAD platform is an incredibly complex and expensive process. Design and manufacturing companies are considering a platform switch only if they see a very significant improvement in performance and a reduction of costs&#8221;. </p>
<p>So, getting back to my point &#8211; to unlock CAD content in various ways should be ultimate goal of next engineering and enterprise systems for manufacturing companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franco Folini</title>
		<link>http://plmtwine.com/2009/01/29/cad-is-boring-because-cad-is-alone/#comment-215</link>
		<dc:creator><![CDATA[Franco Folini]]></dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=471#comment-215</guid>
		<description><![CDATA[I confirm that the quote &quot;boring CAD&quot; is mine. 
Why CAD is boring? Because it&#039;s a slow market where evolution is extremely gradual. 
We replace our car every 3-5 years, our sell phone every 2 years, etc. Those replacement cycles crate great good opportunities for innovators. If they can convince us that their product is reasonably better than the one we are replacing we switch! 
With CAD it&#039;s a completely different game. 

Switching CAD platform is an incredibly complex and expensive process. Design and manufacturing companies are considering a platform switch only if they see a very significant improvement in performance and a reduction of costs. 
This leaves very few opportunities for innovators, and make the CAD market a boring place where changes comes at a geological pace.]]></description>
		<content:encoded><![CDATA[<p>I confirm that the quote &#8220;boring CAD&#8221; is mine.<br />
Why CAD is boring? Because it&#8217;s a slow market where evolution is extremely gradual.<br />
We replace our car every 3-5 years, our sell phone every 2 years, etc. Those replacement cycles crate great good opportunities for innovators. If they can convince us that their product is reasonably better than the one we are replacing we switch!<br />
With CAD it&#8217;s a completely different game. </p>
<p>Switching CAD platform is an incredibly complex and expensive process. Design and manufacturing companies are considering a platform switch only if they see a very significant improvement in performance and a reduction of costs.<br />
This leaves very few opportunities for innovators, and make the CAD market a boring place where changes comes at a geological pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olegshilovitsky</title>
		<link>http://plmtwine.com/2009/01/29/cad-is-boring-because-cad-is-alone/#comment-214</link>
		<dc:creator><![CDATA[olegshilovitsky]]></dc:creator>
		<pubDate>Thu, 29 Jan 2009 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=471#comment-214</guid>
		<description><![CDATA[Sorry, Chris. I see it  your mutual agreement with Franco :)... Regards, Oleg.]]></description>
		<content:encoded><![CDATA[<p>Sorry, Chris. I see it  your mutual agreement with Franco <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230; Regards, Oleg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris williams</title>
		<link>http://plmtwine.com/2009/01/29/cad-is-boring-because-cad-is-alone/#comment-213</link>
		<dc:creator><![CDATA[chris williams]]></dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://plmtwine.com/?p=471#comment-213</guid>
		<description><![CDATA[CORRECTION, it was NOVEDGE that said CAD is boring... not me.  I love CAD!  If Franco thinks CAD is boring I wonder what he thinks about PDM?]]></description>
		<content:encoded><![CDATA[<p>CORRECTION, it was NOVEDGE that said CAD is boring&#8230; not me.  I love CAD!  If Franco thinks CAD is boring I wonder what he thinks about PDM?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

